Technické údaje:
Art. | L [mm] | B [mm] | FN1) [ks] | G [kg] | Model | ||
---|---|---|---|---|---|---|---|
SU 100/80 | 1000 | 800 | 4 | 80 | STAN/DÜ/GAN/SCHW* | ||
SU 100/100 | 1000 | 1000 | 4 | 80 | STAN/DÜ/GAN/SCHW* | ||
SU 120/80 | 1200 | 800 | 4 | 95 | STAN/DÜ/GAN/SCHW* | ||
SU 120/100 | 1200 | 1000 | 4 | 95 | STAN/DÜ/GAN/SCHW* | ||
SU 150/100 | 1500 | 1000 | 4 | 95 | STAN/DÜ/GAN/SCHW* | ||
SU 200/100 | 2000 | 1000 | 6 | 155 | STAN/DÜ/GAN/SCHW* | ||
SU 200/150 | 2000 | 1500 | 6 | 155 | STAN/DÜ/GAN/SCHW* | ||
SU 250/150 | 2500 | 1500 | 6 | 250 | STAN/DÜ/GAN/SCHW* |
* STAN: Standard, DÜ: Anchor screw, GAN: Ganter, SCHW: Vibration isolation
1) Numbers of main pillar